Latest Lending Rates
| Bank Rates | Term | OUR RATES |
| 2.25 % | Prime | 2.25 % |
| 3.05 % | 5 Year Variable | 2.50 % |
| 3.90 % | 1 Year Closed | 2.75 % |
| 4.05 % | 2 Year Closed | 3.05 % |
| 4.55 % | 3 Year Closed | 3.65 % |
| 5.24 % | 4 Year Closed | 4.09 % |
| 5.85 % | 5 Year Closed | 4.19 % |
| 6.95 % | 10 Year Closed | 5.45 % |
* Note: Rates are subject to change without notice. Please contact us for more information.



